|  | 
    
      |  | 
    
      | Location | Sydney, NSW | 
    
      | Track | Sydney Motorsport Park | 
    
      | Track Length | 3.905km | 
    
      | Direction | Anti-Clockwise | 
    
      | Average Speed | 156km/h | 
    
      | Top Speed | 265km/h | 
    
      | Races | 1 x 100km, 2 x 200km | 
  
                   
                  
                    
                    
  
    
      | Day | Session | Time | Duration | 
  
  
    
  | Fri | Practice 1 | 13:40 PM | 30 mins | 
  | Fri | Qualifying Race 1 | 16:20 PM | 30 mins | 
  | Fri | Race 1 | 19:50 PM | 26 laps | 
  | Sat | Qualifying Race 2 | 14:35 PM | 30 mins | 
  | Sat | Top 10 Shootout Race 2 | 16:35 PM | 30 mins | 
  | Sat | Race 2 | 19:30 PM | 52 laps | 
  | Sun | Qualifying Race 3 | 11:10 AM | 30 mins | 
  | Sun | Top 10 Shootout Race 3 | 13:05 PM | 30 mins | 
  | Sun | Race 3 | 16:05 PM | 52 laps | 
  
* Times displayed are local to the event.
                   
                  
                    
                    
                      
                        
                          
  
    
      | Pos | Driver | Points | 
  
  
    
|  | Broc Feeney | 3451 pts | 
| 2 | Chaz Mostert | 3357 pts | 
| 3 | Matthew Payne | 3333 pts | 
| 4 | Cam Waters | 3302 pts | 
| 5 | Will Brown | 3287 pts | 
| 6 | Kai Allen | 3247 pts | 
| 7 | Thomas Randle | 3207 pts | 
| 8 | Anton De Pasquale | 3175 pts | 
| 9 | Ryan Wood | 3138 pts | 
| 10 | Brodie Kostecki | 3131 pts | 
| 11 | Andre Heimgartner | 1517 pts | 
| 12 | Cameron Hill | 1339 pts | 
| 13 | James Golding | 1265 pts | 
| 14 | David Reynolds | 1248 pts | 
| 15 | Jack Le Brocq | 1160 pts | 
| 16 | Nick Percat | 1160 pts | 
| 17 | Bryce Fullwood | 1093 pts | 
| 18 | Cooper Murray | 1022 pts | 
| 19 | Will Davison | 954 pts | 
| 20 | James Courtney | 904 pts | 
| 21 | Macauley Jones | 898 pts | 
| 22 | Richie Stanaway | 768 pts | 
| 23 | Aaron Cameron | 738 pts | 
| 24 | Jaxon Evans | 704 pts | 
| 25 | Garth Tander | 554 pts | 
| 26 | Jobe Stewart | 416 pts | 
| 27 | Mark Winterbottom | 396 pts | 
| 28 | Lee Holdsworth | 386 pts | 
| 29 | Todd Hazelwood | 373 pts | 
| 30 | Cameron McLeod | 345 pts | 
| 31 | Scott Pye | 313 pts | 
| 32 | Zach Bates | 301 pts | 
| 33 | David Russell | 295 pts | 
| 34 | James Moffat | 284 pts | 
| 35 | Jayden Ojeda | 265 pts | 
| 36 | Jamie Whincup | 265 pts | 
| 37 | Dale Wood | 260 pts | 
| 38 | Cameron Crick | 233 pts | 
| 39 | Craig Lowndes | 228 pts | 
| 40 | Jarrod Hughes | 221 pts | 
| 41 | Rylan Gray | 218 pts | 
| 42 | Declan Fraser | 216 pts | 
| 43 | Lochie Dalton | 216 pts | 
| 44 | Tim Slade | 215 pts | 
| 45 | Harri Jones | 204 pts | 
| 46 | Zak Best | 198 pts | 
| 47 | Jordan Boys | 187 pts | 
| 48 | Fabian Coulthard | 167 pts | 
| 49 | Aaron Seton | 130 pts | 
| 50 | Brad Vaughan | 119 pts | 
| 51 | Jack Perkins | 79 pts | 
| 52 | Jack Smith | 73 pts | 
| 53 | Aaron Love | 59 pts | 
| 54 | Tony D’Alberto | 57 pts | 
| 55 | Nash Morris | 48 pts | 
  
Last updated October 26 2025.
                         
                       
                      
                        
                          
  
    
      | Pos | Team | Points | 
  
  
    
|  | Red Bull Ampol Racing | 4841 pts | 
| 2 | Penrite Racing | 3958 pts | 
| 3 | Monster Castrol Racing | 3652 pts | 
| 4 | Mobil 1 Truck Assist Racing & Mobil 1 Optus Racing | 3327 pts | 
| 5 | DEWALT & Tradie Beer Racing | 2715 pts | 
| 6 | R&J Batteries & Middy’s Racing | 2610 pts | 
| 7 | Shell V-Power Racing Team | 2538 pts | 
| 8 | Tyrepower & Bendix Racing | 2439 pts | 
| 9 | Erebus Motorsport | 2182 pts | 
| 10 | PremiAir Racing | 2028 pts | 
| 11 | CoolDrive & Snowy River Racing | 1701 pts | 
| 12 | SCT Motorsport & Pizza Hut Racing | 1602 pts | 
| 13 | Supercheap Auto Racing | 301 pts | 
| 14 | Monster Castrol Racing | 242 pts | 
| 15 | Dormer HVAC Racing by MSR | 233 pts | 
  
Last updated October 26 2025.